Membership Comparison
| Type Of Membership | Loyalty Pass | Summer | Academy Member | Country Member | Golf Member | Golf and LifeStyle | ||||||
| Comparison | Winter | Summer | Member | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |
| Validity Period | 8 Months | 4 Months | 4 Months | 1 Year | 1 Year | 1 Year | 1 Year | |||||
| 18 Hole On Peak Rate |
W e e ke n d s |
285 | 150 | 80 | 285 | 150 | 155 | 80 | 155 | 80 | 155 | 80 |
| 9 Hole On Peak Rate | 165 | 90 | 45 | 165 | 90 | 90 | 45 | 90 | 45 | 90 | 45 | |
| 18 Hole Off Peak Rate | 160 | 115 | 80 | 160 | 115 | 115 | 60 | 115 | 60 | 115 | 60 | |
| 9 Hole Off Peak Rate | 95 | 70 | 45 | 95 | 70 | 75 | 45 | 75 | 45 | 75 | 45 | |
| 18 Hole On Peak Rate |
M i d w e e k |
285 | 150 | 80 | 285 | 150 | 155 | 80 | N/A | N/A | N/A | N/A |
| 9 Hole On Peak Rate | 165 | 90 | 45 | 165 | 90 | 90 | 45 | N/A | N/A | N/A | N/A | |
| 18 Hole Off Peak Rate | 160 | 115 | 80 | 160 | 115 | 115 | 60 | N/A | N/A | N/A | N/A | |
| 9 Hole Off Peak Rate | 95 | 70 | 45 | 95 | 70 | 75 | 40 | N/A | N/A | N/A | N/A | |
| EGF FEES |
Direct to EGF/Optional |
Direct to EGF/Optional |
Optional
|
AED 400 Mandatory |
AED 400 Mandatory |
AED 400 Mandatory |
||||||
| Academy & short game area access |
O
|
NO | YES | YES | YES | YES | YES | |||||
| Discount on F&B | NO | 20 % | 20 % | 20 % | 20 % | 20 % | ||||||
| Discount on Lessons | NO | 20 % | 10 Inclusive | 20% | 20 % | 20% | 20% | |||||
| Discount on Pro Shop | 5 % | 10 % | 10 % | 10 % | 10 % | 10% | ||||||
| Golf Sauna & Steam room access |
YES (w/green fee) |
YES | YES | YES | YES | YES | ||||||
| Use of Pool | NO | YES | YES | YES | YES | YES | ||||||
| Basketball & Tennis Court Access | NO | YES | YES | YES | YES | YES | ||||||
| Gymnasium Access | NO | NO | PAID | PAID | PAID | YES | ||||||
| Al Hamra & Tower Links Discount | YES | NO | YES | YES | YES | YES | ||||||
| Cost |
AED 999 |
AED |
AED 999 | AED 3,500 | AED 4,500 | AED 7,500 | AED 9,950 | |||||
| Joining Fee | NO | NO | AED 1,000 | AED 1,000 | AED 2,000 | AED 2,000 | ||||||
| Payments | 1 | 1 | 1 | 1 | 1 or 2 | 1 or 2 | ||||||